Residential Plans
Residential Plans are suitable for home or small office usage.Examples, home, offices of 1 - 4 people, small donga locations on site.
| speed (down/up) | data included | monthly fee |
|---|---|---|
| 256/128Kbps | 1Gb | $20 |
| 256/128Kbps | 5Gb | $25 |
| 256/128Kbps | 10Gb | $30 |
| 256/128Kbps | 15Gb | $35 |
| 512/256Kbps | 5Gb | $30 |
| 512/256Kbps | 10Gb | $35 |
| 512/256Kbps | 25Gb | $40 |
| 512/256Kbps | 50Gb | $45 |
| 1500/512Kbps | 5Gb | $45 |
| 1500/512Kbps | 10Gb | $50 |
| 1500/512Kbps | 25Gb | $55 |
| 1500/512Kbps | 75Gb | $60 |
| 1500/512Kbps | 150Gb | $80 |
| 2000/1000Kbps | 5Gb | $70 |
| 2000/1000Kbps | 10Gb | $75 |
| 2000/1000Kbps | 25Gb | $80 |
| 2000/1000Kbps | 75Gb | $95 |
| 2000/1000Kbps | 150Gb | $115 |
Data between 12am and 6am is not counted towards the data limit
Included Dreamtilt Email Accounts - 5
Increase to 10 email accounts for additional $5 a month
No static IP Address Included.
(If Static IP Address Required additional fee of $5 per month)
Shaping of data when excess is reached is 128kbps.
Increase shaping speed to 256kbps for additional $5 per month
Upload data is included in quota
Online and phone support - onsite support charged at $50 per call out per hour.
Call outs onlly related to Internet and VoIP connections only.
Standard TPLink Wireless Modem included.



