| speed (down/up) | data included | monthly fee |
|---|---|---|
| 256/128Kbps | 1Gb | $20 |
| 256/128Kbps | 5Gb | $25 |
| 256/128Kbps | 10Gb | $30 |
| 256/128Kbps | 15Gb | $35 |
| 512/256Kbps | 5Gb | $30 |
| 512/256Kbps | 10Gb | $35 |
| 512/256Kbps | 25Gb | $40 |
| 512/256Kbps | 50Gb | $45 |
| 1500/512Kbps | 5Gb | $45 |
| 1500/512Kbps | 10Gb | $50 |
| 1500/512Kbps | 25Gb | $55 |
| 1500/512Kbps | 75Gb | $60 |
| 1500/512Kbps | 150Gb | $80 |
| 2000/1000Kbps | 5Gb | $70 |
| 2000/1000Kbps | 10Gb | $75 |
| 2000/1000Kbps | 25Gb | $80 |
| 2000/1000Kbps | 75Gb | $95 |
| 2000/1000Kbps | 150Gb | $115 |
Data between 12am and 6am is not counted towards the data limit
Included Dreamtilt Email Accounts - 5
Increase to 10 email accounts for additional $5 a month
No static IP Address Included.
(If Static IP Address Required additional fee of $5 per month)
Shaping of data when excess is reached is 128kbps.
Increase shaping speed to 256kbps for additional $5 per month
Upload data is included in quota
Online and phone support - onsite support charged at $50 per call out per hour.
Call outs onlly related to Internet and VoIP connections only.
Standard TPLink Wireless Modem included.
Business plans are suitable for 5 - 15 people. Designed for business useage with higher data limits and prioritisd traffic.
| speed (down/up) | data included | monthly fee |
|---|---|---|
| 1500/512Kbps | 50Gb | $75 |
| 1500/512Kbps | 150Gb | $110 |
| 1500/512Kbps | 300Gb | $130 |
| 2000/1000Kbps | 50Gb | $95 |
| 2000/1000Kbps | 150Gb | $130 |
| 2000/1000Kbps | 300Gb | $150 |
| 2000/1000Kbps | 500Gb | $170 |
| 3000/1000Kbps | 50Gb | $115 |
| 3000/1000Kbps | 150Gb | $150 |
| 3000/1000Kbps | 300Gb | $170 |
| 3000/1000Kbps | 500Gb | $190 |
Included email accounts - 15
Data is prioritsed over Residential Traffic
Static IP Address Included
Upload traffic not included in quota
Data shaped to 512kbps after download quota reached.
Support includes 1 hour onsite support per month (related to Internet and VoIP connections only).
IPv6 Addresses available on request
Faster Upload Speeds
Router Options
Dlink DIR-655 Gigabit Ports IPv6 Capable - $150
Dlink DIR-825 Gigabit Ports IPv6 Capable - $250
Fritzbox 7390 Gigabit Ports IPv6 Capable - $400
Include Dreamtilt Business VoIP or Dreamtilt PBX and add 20Gb data to plan.
Installation costs dependent on business location and requirements. Request onsite inspection and free quote for installation.
Dreamtilt fixed wireless for Industry delivers the speed and reliability you need almost everywhere, with flexibility to scale as network conditions change. Fixed wirelss is the best way to:
Our Industrial Plans has our Service Level Agreement with defined rebates. Click here to view our SLA.
Contact us for a quote on your requirements.
Cost of install will depend on the site requirements. Please call Dreamtilt to organise a site inspection for installation costs